Day | Start Time | Match | Match Director | E-Mail Address | |
---|---|---|---|---|---|
1st Tuesday | 5:30 pm | IDPA | Brian Bilyeu; Bilal Salaam | sgtbb48@yahool.com, coach.bilal@gmail.com,  | |
1st Thursday | 4:00 pm | Steel Challenge | Mark Thomas, John Catterall | ipthom@hotmail.com, jtcatterall@gmail.com | |
1st Saturday | 8:00 am | USPSA | Jack & Tadrah Hatton | jackhatton@gmail.com, tadrah.hatton@gmail.com | |
1st Sunday | 8:00 am | IDPA | Steve Wempe & Steve Latty | swempe@cox.net, srlatty@gmail.com | |
1st Sunday | 11:00 am | NRL-22 | John Bilbrey | 22smallbore@gmail.com | |
2nd Tuesday | 5:30 pm | 1Gun | Stephen Shefrin | shefrinstephen@yahoo.com | |
2nd Thursday | 4:00 pm | Thursday Night Steel | David Carter | mrdavid_carter@yahoo.com | |
2nd Saturday | 8:00am | IDPA | Frank Sciabica & Joe Changose | fsciabica@cox.net, jchangose@live.com | |
2nd Sunday | 8:00 am | ICORE | Todd Taylor | tflynmnky@q.com | |
3rd Tuesday | 5:30 pm | IDPA | Tony Mcfadzen and Dan Selby | tonymcfadzen@cox.net , dan.selby@gmail.com | |
3rd Thursday | 5:30 pm | Steel Challenge | Erick VanHaaster | decimator@kh-tech.com | |
3rd Saturday | 8:00 am | 1Gun | Bruce Kilgore & Jeff Hawksworth | prgc-3rd-saturday-mds@1gun.org | |
3rd Sunday | 8:00 am | USPSA | Rich Reed & Richard Shepperd | rocketreed@cox.net, rshep2001@aol.com | |
4th Tuesday | 5:30 pm | 1Gun | Deor Jenson | kdjenson@hotmail.com | |
4th Thursday | 4:00 pm | Thursday Night Steel | David Carter | mrdavid_carter@yahoo.com | |
4th Saturday | 8:00am | 2 Gun Action | Paul Shanks | hempaul13@gmail.com | 4th Saturday | 8:00am | 1Gun Classifier | Tom Murray | tmur53@gmail.com |
4th Saturday | 8:00 am | IDPA Classifier | Chris Query | cquery@Hotmail.com | |
4th Saturday | 8:00 am | WRC Series Revolver | Bob Border | carzan1@msn.com | 4th Saturday | 11:00 am | Ultimate Field Target Match | Ben Spencer | a2zben@yahoo.com |
4th Sunday | 8:00 am | USPSA | Mike Larson | mlarson2700@gmail.com | |
4th Monday | 5:30 pm | USPSA | Brian Holm | BrianmHolm@gmail.com | |
5th Tuesday | 5:30 pm | 1Gun | Tony McFadzen | tonymcfadzen@cox.net | |
5th Thursday | 4:00 pm | Thursday Night Steel | David Carter | mrdavid_carter@yahoo.com | 5th Saturday | 8:00 am | 1Gun | Bruce Kilgore & Jeff Hawksworth | prgc-5th-saturday-mds@1gun.org |
5th Sunday | 8:00 am | IDPA | Kim Krafft & Donna Auer | otojean2@msn.com |
IDPA Match fees are $10 for Phoenix Rod and Gun Club members and $20 for non-members.
USPSA Match fees are $15 for Phoenix Rod and Gun Club members and $20 for non-members.
ICORE Match fees are $12 for Phoenix Rod and Gun Club members and $20 for non-members.
WRC Revolver Match fees are $12 for Phoenix Rod and Gun Club members and $20 for non-members.
1Gun Match fees are $13 for Phoenix Rod and Gun Club members and $20 for non-members.
Thursday Night Steel Match fees are $13 for Phoenix Rod and Gun Club members and $20 for non-members.
Steel Challenge Match fees are $13 for Phoenix Rod and Gun Club members and $20 for non-members.
2 Gun Match fees are $12 for Phoenix Rod and Gun Club members and $20 for non-members.
NRL-22 Match fees are $15 for Phoenix Rod and Gun Club members and $25 for non-members.
Ultimate Field Target Match fees are $15 for Phoenix Rod and Gun Club members and $20 for non-members.
All shooters are encouraged to come early and lend a hand setting up, as well as stay after to help tear down.